| Processor & Chipset |
| CPU Socket | Single AMD AM2 |
| System Bus | 1000 / 800MHz HyperTransport |
| Processor | AMD Athlon 64 X2 / Athlon 64 FX / Athlon 64 / Sempron |
| Number of processors (std/max) | 1/1 |
| Processor Cooling | Active Heatsink |
| Chipset | NVIDIA nForce 570 Ultra MCP (media and communications processor) |
| Memory |
| Memory Capacity | | • | Up to 8GB DDR2 800/667/533 ECC and non-ECC unbuffered SDRAM | | • | Dual channel memory bus | |
| Memory Sockets | 4x 240-pin DIMM sockets |
| DIMM Sizes | 256MB, 512MB, 1GB, 2GB |
| Standard / Integrated Devices |
| Network Controllers | | • | NVIDIA nForce 570 Ultra MCP built-in Gigabit MAC with external Marvell PHY | | • | 1x Marvell 88E1116 Gigabit LAN controller | | • | Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |
| Audio | | • | ADI AD1988B 8-channel High Definition Audio CODEC | | • | S/PDIF out on back I/O port | | • | Support Jack-Sensing, Enumeration, Multi-streaming and Jack-Retasking | |
| BIOS | | • | 4Mb AWARD BIOS | | • | Plug and Play (PnP) support | | • | DMI2.0 | | • | WfM2.0 | | • | SM BIOS 2.3 | |
| I/O Ports |
| Front Panel I/O Ports | 2x USB 2.0 Ports |
| Rear Panel I/O Ports | 4x USB 2.0 Ports 1x PS/2 keyboard port 1x PS/2 mouse port 1x coaxial S/PDIF Out port 1x Gigabit Ethernet interface (10/100/1000 BASE-T RJ-45) port 1x Serial (COM1) port 8-channel Audio ports |
| Internal I/O | 6x SATA II connectors 1x IDE connector for two devices 3 x USB headers, support an additional 6 ports 1x Floppy disk drive connector 1x ADH connector 1x Parallel port connector 4x Chassis Fan connectors 1x S/PDIF Out connector Chassis Intrusion connector |
| Management | |
ASUS AI Lifestyle Features | AI Nap AI Gear Advanced Thermal Design: - ASUS Fanless Design:Heat-pipe Thermal solution ASUS Crystal Sound: - Noise Filter |
| Manageability | WOL by PME WOR by PME Chassis Intrusion PXE |
| Software | | • | ASUS PC Probe II | | • | ASUS Update | | • | ASUS AI Booster | | • | NVIDIA MediaShield RAID | | • | Anti-virus software (OEM version) | |
| Overclocking features | | • | AI NOS (Non-delay Overclocking System) | | • | AI Overclocking (intelligent CPU frequency tuner) | | • | ASUS PEG Link (automatically performance tuning) | | • | vDIMM: 4-step DRAM voltage control | | • | vCore: Adjustable CPU voltage at 0.0125V increment | | • | Stepless Frequency Selection (SFS): allowing FSB tuning from 200MHz up to 400MHz at 1MHz increment | | • | PCI Express x16 Frequency from 100MHz up to 200MHz at 1 MHz increment | | • | ASUS C.P.R.(CPU Parameter Recall) | | • | Adjustable FSB frequencies with fixed PCI/PCI Express frequencies | |
| Other features | ASUS CrashFree BIOS3 ASUS EZ Flash2 ASUS Music Alarm |
| Expansion Slots |
| Supported Bus Interfaces | | • | 1x PCI-Express (x16) slot | | • | 1x PCI-Express (x4) slot | | • | 2x PCI-Express (x1) slots | | • | 3 x PCI 2.2 slots | | • | See options below for riser card configurations | |
| Expansion Slots | 3x expansion slots via riser card supports full height cards up to 9.5" long |
| Storage and Media |
| Number of hard drives supported | 3x 3.5" Internal SATA Drive Bays |
| Interface type supported | SATA |
| Storage Controllers | | • | NVIDIA nForce 570 Ultra MCP | | • | Add on SATA RAID Controllers available (Optional) |
|
| Drive Bays | 1x Slim type bay for CD-ROM, CD-RW/DVD combo drive, or DVD±RW 1x 3.5" bay for floppy, card reader or CF adapter drive 1x 5.25" peripheral drive bay |
| RAID capabilities | Onboard RAID Controller: NVIDIA MediaShield™ RAID supports RAID 0, 1, 0+1, 5 and JBOD Add on SATA RAID Controllers available for additional RAID capabilities (Optional) |
| Chassis and Power Supply |
| Form Factor | Rack |
| Rack Height | 2U |
| System Cooling | | Rear | | 1x 97mm blower | | Middle | | 2x 80mm fans | |
| Chassis Dimensions | | Height | | 3.5" (89mm) | | Width | | 19.0" (482.6mm) | | Depth | | 17" ( 431mm) | |
| Gross Weight | ≈ 35 lbs (depends on configuration) |
Power Supply
| Non-redundant 400W AC power supply with PFC |
| Environment |
| Operating Temperature | 10 - 35°C (50° - 95°F) |
| Non-Operating Temperature | -40 - 70°C (-40° - 158°F) |
| Humidity | 8 - 90% non-condensing |
| Non-Operating Humidity | 5 - 95% non-condensing |