| Processor & Chipset |
| CPU Socket | Dual LGA 771 |
| System Bus | 1600 / 1333 / 1066 MHz system bus |
| Processor | Quad-Core Intel Xeon Processor Dual-Core Intel Xeon Processor |
| Number of processors (std/max) | 2/2 |
| Processor Cooling | Passive Heatsink |
| Chipset | | • | Intel® 5400 Memory Controller Hub (MCH) | | • | Intel® 6321ESB I/O Controller Hub (ICH) |
|
| Memory |
| Memory Capacity | Up to 64GB of Fully Buffered DDR2 800MHz SDRAM memory |
| Memory Sockets | 8x 240-pin DIMM sockets (4-channel) |
| DIMM Sizes | 256MB, 512MB, 1GB, 2GB, 4GB, 8GB |
| Standard / Integrated Devices |
| Network Controllers | | • | Intel® 6321+ Intel® 82563EB Dual Port Gigabit Ethernet Controllers | | • | Dual Intel® 82573 Gigabit Ethernet Controllers | | • | Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |
| Graphics | | • | XGI Z9s PCI Display Controller 32MB | | • | DB-15 connector for VGA display |
|
| I/O Ports |
| Front Panel I/O Ports | 2x USB 2.0 Ports |
| Rear Panel I/O Ports | 2x USB 2.0 Ports 1x PS/2 keyboard port 1x PS/2 mouse port 4x Gigabit Ethernet interface (10/100/1000 BASE-T RJ-45) 1x RJ-45 port for iKVM 1x DB-15 VGA port 1x serial port |
| Internal I/O | 6x SATAII-300 onboard ports 1x 40-pin EIDE port 1x Floppy port 2x Internal USB 2.0 headers 1x serial header |
| Management and Health Monitoring |
| Software | ASWM 2.0 Web Based Managment Sofware |
| Out of Band Remote Management | SO-DIMM socket for optional ASMB3-SOL |
| Remote Web-Based Control | ASWM enables users to monitor system status from remote locations through the internet. ASWM provides a user-friendly interface by utilizing pictures and icons to help system manager identify system status easily. |
| Warning Functions | When system event occurs, ASWM will send e-mail or mobile phone message to preprogrammed recipients. |
| Fast System Diagnosis | The System View feature of ASWM consists of a computer generated image of the server, clearly illustrating system operation on every major component from the front, rear and top of the system. When system event occurs, a signal appears on the server image next to the component that causes the event. |
| Clear Status Information | The Health Information feature displays key system status such as temperature, component voltages, fan speed and capacity. |
| Automatic Update Real Time Chart | ASWM automatically updates system status every 5 seconds by setting a real-time chart for CPU operations, memory capacity, motherboard temperature etc. This feature provides the most up-to-date information and allows system managers to identify system events quickly. |
| OS Support | ASWM supports Windows® XP, Windows® Vista, Windows® Server 2003, Red Hat® Enterprise Linux 3.0/4.0. |
| Expansion Slots |
| Supported Bus Interfaces | Total PCI/PCI-X/PCI-E Slots: 6 Slot Location 1: 1x PCI-X 100/133 MHz Slot Location 2: 1x PCI-X 100/133 MHz Slot Location 3: 1x PCI-E x16 Gen2 Slot Location 4: 1x PCI-E x8 slot (x8 link) Slot Location 5: 1x PCI 32bit/33 MHz Slot Location 6: 1x PCI-E x16 Gen2 Additional Slot 1: 1x SO-DIMM socket for optional Management Card See options below for riser card configurations |
| Expansion Slots | 3x Full-height Full-length Expansion Slots |
| Storage and Media |
| Number of hard drives supported | 3x 3.5" Fixed/Hot-Swap SATA Drive Bays |
| Interface type supported | SATA |
| Storage Controllers | | • | Onboard Intel 6321ESB SATA II 3.0Gbps Controller 6 SATA2 300MB/s ports Intel Matrix Storage (for Windows only) | | • | Two Onboard Marvell 6145 Controllers Total 8 SATA2 300MB/s ports | |
| RAID capabilities | Onboard Intel 6321ESB RAID Controller: Intel Matrix Storage (for Windows only) (Support software RAID 0, 1, 10 & 5) Onboard Marvell 6145 SATA RAID Controllers RAID 0, 1& 10 |
| Drive Bays | | • | 1x bay for slim-line CD-ROM, CD-RW/DVD combo drive, or DVD±RW | | • | 1x bay for slim floppy drive |
|
| Chassis and Power Supply |
| Form Factor | Rack |
| Rack Height | 2U |
| System Cooling | | Middle | | Two 80mm fans | | Rear | | Three 40mm fans | |
| Chassis Dimensions | | Height | | 3" | | Width | | 19" | | Depth | | 27" |
|
| Gross Weight | ≈34 lbs (depends on configuration) |
Power Supply
| 600W non-redundant AC power supply 500W redundant AC power supply |
| Environment |
| Operating temperature | 10 - 35°C (50° to 95° F) |
| Nonoperating temperature | -40 - +70°C (-40° to 158° F) |
| Humidity (operating) | 8 - 90% non-condensing |
| Humidity (nonoperating) | 5 - 95% non-condensing |