| Processor & Chipset |
| CPU Socket | Single LGA 775 |
| System Bus | 1066 / 800 / 533 MHz system bus |
| Processor | Intel® Core 2 Duo processor Intel® Pentium® D processor Intel Pentium® 4 Processor with Hyper-Threading Technology |
| Number of CPUs (std/max) | 1/1 |
| Processor Cooling | Active Heatsink |
| Chipset | | • | Intel® 945G | | • | Intel® I/O Controller Hub 7 (ICH7) | |
| Memory |
| Memory Capacity | Up to 4GB of unbuffered, non-ECC Dual Channel DDR2 DDR2 533 / 400 MHz Non-ECC,unbuffered memory |
| Memory Sockets | 4x 240 pin DIMM sockets |
| DIMM Sizes | 128MB, 256MB, 512MB, 1GB |
| Standard / Integrated Devices |
| Graphics | | • | VGA integrated in Intel® 945G | | • | DB-15 connector for VGA display | |
| Network Controllers | Dual PCI-E Broadcom BCM5787 Gigabit Ethernet Controllers |
| Audio | Realtek ALC655 with ACྜྷ codec |
| BIOS | AMI BIOS |
| Watchdog Timer | Software programable 1-255 sec. by super I/O |
| I/O Ports |
| Rear Panel I/O Ports | 4x USB 2.0 Ports 1x PS/2 keyboard port 1x PS/2 mouse port 2x Gigabit Ethernet interface (10/100/1000 BASE-T RJ-45) 1x DB-15 VGA port 5x RS-232 DB-9 ports 1x Parallel port 1x 1/8" analog line out 1x 1/8" analog line in 1x 1/8" analog mic |
| Internal I/O | 1x 40-pin IDE port 1x Floppy port 4x SATA connectors 4x COM 1x Compact Flash Type II Socket |
| Expansion Slots |
| Supported Bus Interface and Quantity | |
| Card Stabilize Bar | 2 |
| LCD |
| LCD Size | 17" LCD, 350 nits brightness, 30,000 hrs of backlight life |
| LCD Resolution | 1280 x 1024 |
| Storage and Media |
| Number of hard drives supported | 1x fixed mounted 3.5" hard drive |
| Interface type supported | SATA |
| Storage Controllers | Integrated into Intel® 945G + ICH7 |
| Drive Bays | | • | 3x 5.25" bay | | • | 2x 3.5" open bays ( 1 reserved for hard drive) | |
| Solid State Storage | Optional solid state storage available |
| Chassis and Power Supply |
| Form Factor | Rugged Portable Workstation |
| Case Material | External Chassis: Flame retardant ABS plastic Internal Chassis: Gold color aluminum alloy |
| Case Size | 17.5" x 13.1" x 11.6" (445mm x 333mm x 294mm) |
| Keyboard/Mouse | 108 keys, multi-languages/touchpad, RJ-45 connector |
| Speaker | Built-in amplified speakers Amplified board output: 2 x 6 Watt Stereo Dual Speaker output: 2 Watt |
| System Cooling | 1x 60mm x 60mm x 15mm (chassis fan) 2x 40mm x 40mm x 20mm (chassis fan) 1x 80mm x 80mm x 15mm (air duct) |
| Carrying Case | Padded carrying bag with wheels |
| Power Supply | Fits PS/2 Power Supply 90-264VAC auto select (50-60Hz); 510W maximum output |
Optional Power Supply | Single AC; 580W ATX Power Supply Single 24VDC; 320W ATX Power Supply Single 48VDC; 400W ATX Power Supply |
| Environment |
| Operating temperature | 0° C to 50° C (32° F to 122° F) 20% to 80% relative humidity, noncondensing |
| Nonoperating temperature | -40° C to 80° C (-40° F to 176° F) up to 93% relative humidity, noncondensing |
| Shock (operating, all axes) | 15g |
| Vibration (operating, all axes) | 1.25g @ 10-100Hz |
| Compliance | CE & FCC Class B. CCC |